<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preliminary Findings from GTA Ethno-Cultural Foods Study</title>
	<atom:link href="http://www.farmstart.ca/preliminary-findings-from-gta-ethno-cultural-foods-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmstart.ca/preliminary-findings-from-gta-ethno-cultural-foods-study/</link>
	<description>Supporting a new generation of farmers</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:41:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: FarmStart News &#187; Blog Archive &#187; Eat Local, Taste Global &#8211; A new study</title>
		<link>http://www.farmstart.ca/preliminary-findings-from-gta-ethno-cultural-foods-study/comment-page-1/#comment-1670</link>
		<dc:creator>FarmStart News &#187; Blog Archive &#187; Eat Local, Taste Global &#8211; A new study</dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmstart.ca/?p=359#comment-1670</guid>
		<description>[...] The demographics in the GTA have been changing enormously. About half the population of the GTA is born outside of Canada. As a result, the types of foods that people are consuming are also changing. Vegetables like bitter melon, okra and callaloo are some of the vegetables that ethnic populations consume on a regular basis. From where do they get these vegetables? Most of these vegetables are imported from around the world and sold mostly at small ethnic grocery stores. The demand for these vegetables is high and not only amongst ethnic communities, but Canadians as well. In 2010, FarmStart along with a research team from the University of Guelph completed a study based on 750 face to face questionnaires. This study found that there is a $61 million dollar demand for ethno-cultural vegetables per month in the GTA alone. For more information on this study, go to www. FarmStart.ca [...] </description>
		<content:encoded><![CDATA[<p>[...] The demographics in the GTA have been changing enormously. About half the population of the GTA is born outside of Canada. As a result, the types of foods that people are consuming are also changing. Vegetables like bitter melon, okra and callaloo are some of the vegetables that ethnic populations consume on a regular basis. From where do they get these vegetables? Most of these vegetables are imported from around the world and sold mostly at small ethnic grocery stores. The demand for these vegetables is high and not only amongst ethnic communities, but Canadians as well. In 2010, FarmStart along with a research team from the University of Guelph completed a study based on 750 face to face questionnaires. This study found that there is a $61 million dollar demand for ethno-cultural vegetables per month in the GTA alone. For more information on this study, go to www. FarmStart.ca [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locavore News — Ontario &#171; Terra Coeur</title>
		<link>http://www.farmstart.ca/preliminary-findings-from-gta-ethno-cultural-foods-study/comment-page-1/#comment-1669</link>
		<dc:creator>Locavore News — Ontario &#171; Terra Coeur</dc:creator>
		<pubDate>Thu, 10 Jun 2010 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmstart.ca/?p=359#comment-1669</guid>
		<description>[...] Demand for ethno-cultural foods in the GTA highlights exciting local market opportunities for farmers! A collaborative market research study is currently underway to assess the preferences for ethno-cultural foods in the Greater Toronto Area (GTA). The study is being conducted by the University of Guelph’s School of Environmental Design and Rural Development, the GTA Agricultural Action Committee, the Toronto Food Policy Council and FarmStart. Resarch has included 750 one-on-one interviews at ethnic grocery stores and supermarkets in various locations throughout the GTA. Preliminary findings. [...] </description>
		<content:encoded><![CDATA[<p>[...] Demand for ethno-cultural foods in the GTA highlights exciting local market opportunities for farmers! A collaborative market research study is currently underway to assess the preferences for ethno-cultural foods in the Greater Toronto Area (GTA). The study is being conducted by the University of Guelph’s School of Environmental Design and Rural Development, the GTA Agricultural Action Committee, the Toronto Food Policy Council and FarmStart. Resarch has included 750 one-on-one interviews at ethnic grocery stores and supermarkets in various locations throughout the GTA. Preliminary findings. [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

